Ingredients: corn semolina, peanut paste - min. 15%, vegetable corn oil, salt.
100 gr. | 50 gr. | |
Energy value | 424,75kcal/ 1777,2 kJ | 212,38 kcal/888,6 kJ |
Fat | 14,55 gr. | 7,28 gr. |
saturated | 1,86 gr. | 0,93 gr. |
Carbohydrates | 62,06 gr. | 31,03 gr. |
sugars | 1,22 gr. | 0,61 gr. |
Protein | 11,39 gr. | 5,7 gr. |
Fiber | 7,19 gr. | 3,6 gr. |
Salt | 0,88 gr. | 0,44 gr. |
Quantity: 60 gr.