Ingredients: corn semolina, vegetable palm oil, salt, flavoring: oil - 0.1%
100 gr. | 50 gr. | |
Energy value | 387,84kcal/ 1622,72 kJ | 193,92 kcal/811,36 kJ |
Fat | 7,96 gr. | 3,98 gr. |
saturated | 2,16 gr.. | 1,08 gr. |
Carbohydrates | 71,82 gr.. | 35,91 gr. |
sugars | 0,58 gr. | 0,29 gr. |
Protein | 7,23 gr. | 3,61 gr. |
Fiber | 6,64 gr. | 3,32 gr. |
Salt | 1,06 gr. | 0,5 gr. |
Quantity: 40 gr